aisl aisl
aisl aisl aisl
 
aisl aisl
aisl
aisl aisl   aisl aisl

Welcome to the AISL
About the AISL
Meet the teams!
AISL Team Stats

2007-2008 Schedule
Team Standings/Stats
Player Stats
AISL 'Off The Wall' Weekly Newsletter
"AISL Insider" News
Join the AISL
Purchase Soccer Products!
AISL Official Sponsors
Secure Member Login 

 

 

 

 

3 Points-Regulation Win
2 Points-Overtime Win
1 Point-Overtime Loss
0 Points-Regulation Loss
 

League Standings              
Team Wins Losses PS PA Streak Points  
Rockford Rampage 11 0 111 60 Won 11 31  
Cincinnati Excite 5 6 75 80 Won 1 16  
Massachusetts Twisters 4 6 83 91 Won 2 13  
Northern Illinois Rebels 3 7 50 75 Lost 1 9  
Tulsa Revolution 1 5 33 46 Lost 3 3  
Home & Away              
Team Home PS-PA Away PS-PA      
Cincinnati 4-2 48-39 1-4 27-41      
Massachusetts 3-2 41-25 1-4 42-66      
Northern Illinois 3-2 27-20 0-5 23-55      
Rockford 5-0 73-37 6-0 38-23      
Tulsa 0-3 16-26 1-2 17-20      
Team vs. Team                
Team Cin Mass NI Rck Tul      
Cincinnati --- 1-2 2-1 0-3 2-0      
Massachusetts 2-1 --- 1-1 0-3 1-1      
Northern Illinois 1-2 1-1 --- 0-4 1-0      
Rockford 3-0 3-0 4-0 --- 1-0      
Tulsa 0-2 1-1 0-1 0-1 ---      
Points Scored                
Team 1st 2nd 3rd 4th OT OT Total Avg.
Rockford 18 30 32 29 2 0 111 10.0
Massachusetts 12 28 18 25 0 0 83 8.3
Cincinnati 14 18 23 20 0 0 75 6.8
Tulsa 6 4 6 17 0 0 33 5.5
Northern Illinois 7 19 9 15 0 0 50 5.0
Points Allowed                
Team 1st 2nd 3rd 4th OT OT Total Avg.
Rockford 6 18 17 19 0 0 60 5.4
Cincinnati 10 25 16 28 1 0 80 7.2
Northern Illinois 14 15 23 23 0 0 75 7.5
Tulsa 8 18 12 8 0 0 46 7.6
Massachusetts 19 23 20 28 1 0 91 9.1
                 
Goals By Value                
Team 2PG Pct. 1PG Pct. Total      
Cincinnati 7 10.3 61 89.7 68      
Massachusetts 10 13.7 63 86.3 73      
Northern Illinois 1 2.1 48 97.9 49      
Rockford 7 6.8 97 93.2 104      
Tulsa 4 13.8 25 86.2 29      
                 
Shots Per Game                
Team 1st 2nd 3rd 4th OT OT Total Avg.
Massachusetts 76 90 91 93 0 0 350 35.0
Rockford 77 83 89 97 7 0 353 32.1
Northern Illinois 51 82 78 91 0 0 302 30.2
Cincinnati 81 81 78 82 0 0 322 29.2
Tulsa 36 37 41 56 0 0 170 28.3
                 
Shots Allowed Per Game                
Team 1st 2nd 3rd 4th OT OT Total Avg.
Northern Illinois 65 67 75 79 0 0 286 28.6
Cincinnati 64 88 78 98 5 0 333 30.2
Tulsa 45 54 51 40 0 0 190 31.6
Rockford 66 82 94 108 0 0 350 31.8
Massachusetts 81 82 79 94 2 0 338 33.8
                 
Team Fouls                
Team 1st 2nd 3rd 4th OT OT Total Avg.
Rockford 42 43 47 41 0 0 173 15.7
Massachusetts 33 45 36 33 0 0 147 14.7
Northern Illinois 32 37 45 33 0 0 147 14.7
Tulsa 18 18 19 16 0 0 71 11.8
Cincinnati 32 37 27 32 0 0 128 11.6
Team Blocks                
Team 1st 2nd 3rd 4th OT OT Total Avg.
Rockford 27 29 39 47 0 0 142 12.9
Cincinnati 26 21 36 38 0 0 121 11.0
Massachusetts 27 27 27 28 0 0 109 10.9
Tulsa 16 16 19 12 0 0 63 10.5
Northern Illinois 18 28 26 26 0 0 98 9.8
Power Play        
Team PPG Opp. SHGA Pct.
Cincinnati 6 13 0 46.1
Rockford 9 21 3 42.8
Massachusetts 3 10 0 30.0
Tulsa 2 11 1 18.1
Northern Illinois 3 25 0 12.0
Penalty Killing        
Team Kills Opp. SHG Pct.
Northern Illinois 16 19 0 84.2
Rockford 12 16 0 75.0
Tulsa 9 12 0 75.0
Cincinnati 10 16 0 62.5
Massachusetts 10 17 4 58.8
   
Penalty Minutes  
Team PIM
Northern Illinois 54
Rockford 53
Massachusetts 50
Cincinnati 34
Tulsa 26
Yellow Cards  
Team YC
Massachusetts 3
Northern Illinois 3      
Rockford 3      
Tulsa 1      
Cincinnati        
Red Cards        
Team RC      
Massachusetts 1      
Northern Illinois 1      
Tulsa 1      
Cincinnati        
Rockford        
Attendance        
Team GP Total Avg. High
Massachusetts 5 4,502 900 1,218
Tulsa 3 2,082 694 715
Rockford 5 2,725 545 611
Cincinnati 6 2,671 445 615
Northern Illinois 5 1,388 277 368

 


aisl
aisl

Join the AISL
Mailing List!

Subscribe
Un-Subscribe
aisl
aisl
aisl aisl
© 2006 American Indoor Soccer League. All rights reserved. Website powered by NorthernLogics.